We accept card payments at Gigantica
Availability
= Available
= Booked
Available Spaces | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Available Spaces | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Prices
Road Lake 2025
March 2025 | £725 870 € |
---|---|
April 2025 | £725 870 € |
May 2025 | £725 870 € |
June 2025 | £725 870 € |
July 2025 | £725 870 € |
August 2025 | £725 870 € |
September 2025 | £725 870 € |
October 2025 | £725 870 € |
Road Lake 2026
March 2026 | £775 930€ |
---|---|
April 2026 | £775 930€ |
May 2026 | £775 930€ |
June 2026 | £775 930€ |
July 2026 | £775 930€ |
August 2026 | £775 930€ |
September 2026 | £775 930€ |
October 2026 | £775 930€ |
All of the above prices are per person for a week’s angling (Saturday to Saturday) and include breakfast and dinner each day. We do not offer any packages for less days than this, or without the food package
Non-angling guests are welcome on both lakes, at a cost of £225 (€270). Guests will also receive the same food package as the paying angler.
To make a booking you can make payment in full or secure your place(s) with a £150 deposit per angler. Deposits are non-refundable, they are neither transferable towards another booking nor towards a current active balance due.
The remaining balance is then split into two further payments, with the last payment and full balance due Four to six weeks prior to your holiday commencing.